| Common Goods | Amazon FBA | Etsy (>$10k) | |
| Product price | $100.00 | $100.00 | $100.00 |
| Commission | -$20.00 | -$10.00 | -$6.50 |
| Fulfillment | $0.00 | -$8.00 | $0.00 |
| Storage | *$0.00 | -$3.00 | *$0.00 |
| Payment processing | **$0.00 | -$3.50 | -$3.50 |
| Offsite ads (blended) | $0.00 | $0.00 | -$4.00 |
| Shipping your order out | -$15.00 | -$15.00 | -$15.00 |
| Shipping reimbursement | +$15.00 | $0.00 | $0.00 |
| You take home | $80.00 | $60.80 | $71.30 |
| (80%) | (71%) | (71%) |
* You cover your own storage/overhead (standard cost of doing business)
** Common Goods covers payment processing on all marketplace orders — no deduction from your payout
Etsy offsite ads fee (4–12%) applies when Etsy drives a sale from outside their platform; it is automatic for stores over $10k in annual sales.